Trade Forex with MegaTrade


Trade Forex with MegaTrade

Info


Username: megatrade
Description: MegaTrade - Forex, CFD, Futures trading. (www.megatrade.biz)
URL: http://megatrade.biz
Category: Business
Member Since: 2009-12-07

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


2009-12-30 21:08:25
Отличная компания!!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,227.3 1,364.8 0.0 0.0 0.3 0.3
Today 698 844 0 0 0 0
Yesterday 1,491 1,704 0 0 0 0
September 06 1,514 1,689 0 0 0 0
September 05 1,089 1,246 0 0 0 0
September 04 854 948 0 0 0 0
September 03 1,405 1,569 0 0 0 0
September 02 1,195 1,307 0 0 0 0
September 01 1,364 1,457 0 0 0 0
August 31 1,379 1,452 0 0 2 2
August 30 1,284 1,432 0 0 1 1
Highest 2,794 4,445 1 2 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,512.0 8,264.9 0.0 0.0 1.5 1.5
This Week 3,703 4,237 0 0 0 0
Last Week 8,570 9,411 0 0 3 3
Week 34 8,992 9,607 0 0 2 2
Week 33 9,776 10,432 0 0 2 2
Week 32 10,025 10,661 0 0 3 3
Week 31 10,562 11,135 0 0 0 0
Week 30 7,620 8,162 0 0 1 1
Week 29 7,964 8,722 0 0 1 1
Week 28 7,908 10,282 0 0 3 3
Week 27 0 0 0 0 0 0
Highest 10,562 11,135 2 3 6 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17,535.6 22,388.6 0.2 0.3 8.2 8.6
This Month 9,610 10,764 0 0 0 0
Last Month 42,825 45,594 0 0 10 10
July 10 23,616 28,097 0 0 9 9
June 10 18,915 25,023 0 0 13 14
May 10 22,883 30,529 0 0 11 11
April 10 26,225 37,532 0 0 9 10
March 10 17,621 24,498 0 0 13 14
February 10 8,486 11,457 0 0 9 9
January 10 2,794 5,503 0 0 7 7
December 09 2,381 4,889 2 3 1 2
Highest 42,825 45,594 2 3 13 14
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 175,356 223,886 2 3 82 86